<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BNP2004</title>
	<atom:link href="http://www.bnp2004.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bnp2004.com</link>
	<description>Building and Property</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The International building code</title>
		<link>http://www.bnp2004.com/the-international-building-code.htm</link>
		<comments>http://www.bnp2004.com/the-international-building-code.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Real estate development]]></category>
		<category><![CDATA[Architectural Heritage]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Economic Sectors]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Environmental Dimension]]></category>
		<category><![CDATA[Environmental Values]]></category>
		<category><![CDATA[Equilibrium]]></category>
		<category><![CDATA[Florida Building Code]]></category>
		<category><![CDATA[Habitability]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[New Buildings]]></category>
		<category><![CDATA[Noise Energy]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Quality Parameters]]></category>
		<category><![CDATA[Significant Impact]]></category>
		<category><![CDATA[Structural Safety]]></category>
		<category><![CDATA[Structure Classification]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban Spaces]]></category>

		<guid isPermaLink="false">http://www.bnp2004.com/?p=1196</guid>
		<description><![CDATA[The large number of new buildings constructed in recent years, and in previous decades not always achieved quality parameters adapted to the new demands of citizens. As in the surrounding countries, demand ever higher quality in buildings and urban spaces. This demand for a higher quality of the building responds to a conception more demanding [...]]]></description>
			<content:encoded><![CDATA[<p>The large number of new buildings constructed in recent years, and in previous decades not always achieved quality parameters adapted to the new demands of citizens. As in the surrounding countries, demand ever higher quality in buildings and urban spaces. This demand for a higher quality of the building responds to a conception more demanding of what involves the quality of life for all citizens with regard to the use of the built environment. It also responds to a new requirement of sustainability of the processes undertaken and contractors, in its triple economic, social and environmental dimension.</p>
<p>The process of building, by its direct impact on the configuration of the inhabited spaces, implies a commitment to functionality, economy, harmony and environmental equilibrium of evident relevance from the point of view of the general interest and, therefore, of the policies of the Government. The building sector is also one of the main economic sectors with significant impact on the whole of society and cultural and environmental values involved in the architectural heritage.</p>
<p>With the objectives of improving the quality of the building, and promote innovation and sustainability, the Government approved the International building code. It&#8217;s a normative instrument that sets the basic requirements of quality of buildings and their facilities. Through this regulation satisfies certain basic building requirements related to the safety and welfare of persons, which relate, both to structural safety and protection against fire, as the wholesomeness, protection against noise, energy conservation or accessibility for people with mobility reduced.</p>
<p>The <a href="http://www.constructionbook.com/florida-state-codes/">Florida building code</a> is divided into two parts, both of a regulatory nature. The first contains general provisions (scope, structure, classification of uses, etc&#8230;) and demands that buildings must meet to satisfy the requirements of safety and habitability of the building. The second part consists of the basic documents whose proper use ensures compliance with the basic requirements. Procedures, technical rules and examples of solutions that allow you to determine if the building meets the established levels of provision are contained in them. These documents have no exclusionary character. As a complement to the implementation of the code are created the documents recognized as technical documents external and independent of the code whose use facilitates compliance with certain requirements and contribute to the promotion of the quality of the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnp2004.com/the-international-building-code.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for an ecological house design</title>
		<link>http://www.bnp2004.com/strategies-for-an-ecological-house-design.htm</link>
		<comments>http://www.bnp2004.com/strategies-for-an-ecological-house-design.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[Appropriate Technology]]></category>
		<category><![CDATA[Climatic Conditions]]></category>
		<category><![CDATA[Constancy]]></category>
		<category><![CDATA[Design And Construction]]></category>
		<category><![CDATA[Design Search]]></category>
		<category><![CDATA[Flow Sheet]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[House Design]]></category>
		<category><![CDATA[Inlets]]></category>
		<category><![CDATA[Intelligent Design]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Northern Hemisphere]]></category>
		<category><![CDATA[Perfect Harmony]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Strategic Advantage]]></category>
		<category><![CDATA[Sun Control]]></category>
		<category><![CDATA[Vaulted Ceilings]]></category>
		<category><![CDATA[Volcanic Area]]></category>
		<category><![CDATA[Wind Northeast]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.bnp2004.com/?p=1193</guid>
		<description><![CDATA[Search for housing minimizes the impact on the environment and help create a sustainable development that does not exhaust the planet that will generate the resources used to achieve a healthy and healthy habitats in perfect harmony with its surrounding environment leads directly to the ideal design of Eco-home. For this reason, one can speak [...]]]></description>
			<content:encoded><![CDATA[<p>Search for housing minimizes the impact on the environment and help create a sustainable development that does not exhaust the planet that will generate the resources used to achieve a healthy and healthy habitats in perfect harmony with its surrounding environment leads directly to the ideal design of Eco-home. For this reason, one can speak ecological housing, but many Eco-housing as climatic conditions and inhabitants of them exist.</p>
<p>The Green House must serve in its design and construction of the possibilities and advantages that the environment offers them, these strategies are determined by the following main parameters:</p>
<p>- Guidance of housing<br />
- Control of the Sun<br />
- Control of the wind<br />
- Highest quality of views</p>
<p>Below, a few prototypes of home are briefly described in the context of its environment. General characteristics of all designs are not mentioned; only set out those elements which give them their uniqueness, and serve to leave constancy which in principle could lead to a serious problem, with the appropriate technology and realization of intelligent design can become a strategic advantage. Please note that these strategies are given depending on the orientation of housing in the northern hemisphere</p>
<p>In a region where blow a wind with a predominant directional component of Northeast; in this case, a good design can consist of vaulted ceilings that emerging from the ground are directed to the Southwest, thanks to this configuration wind Northeast will not find obstacles in its path. The most convenient way for a house in this place is aerodynamics, allowing a flow sheet similar to which the wings of the aircraft have. This design can make use of a wind turbine to supply electricity and air for ventilation and cooling inlets.</p>
<p>In a region where blow the winds you can use these to produce energy, and refresh the House in the form of controlled natural ventilation.</p>
<p>In a volcanic area, a good proposal to construct buildings is to use existing in the area ashes and volcanic stones. One of the facades can be covered with photovoltaic cells to serve as for primary energy supply; hot water can be obtained by a designed system thermal imaging.</p>
<p>In a very sunny region, arid and desert environments, housing should be directed so that it is protected from the Sun from the West, and at the same time pick up the Sun of the Levant. Solar collectors will be used to provide hot water and photovoltaic panels to generate electric power. The walls can be constructed with basaltic slabs used as element of storage of heat on cold days and protection from the Sun on warm days.</p>
<p>In an impoverished area, you can build a dwelling of low-cost with recycled and recyclable materials. The design can be developed depending on the most appropriate methods of the environment to minimize environmental impact and construction techniques must be dynamic and light.</p>
<p>A house in a region of winds of variable component must be located so that it is protected from the scourge of the winds and at the same time that use wind to generate energy. The House should be organized with the back the Sun from the West-oriented.</p>
<p>Solutions to keep fresh and airy various units should be in a house located in a region of desert type.</p>
<p>In an area characterized by a strong wind of a given component, should create fresh Interior courtyards, sheltered from the wind, and do a system of regulation of the moisture that is independent of the direction, intensity, and cleaning of the outside air.</p>
<p>The underlying philosophy that animates all of these buildings despite the great differences that can be placed between and is that housing must be first and foremost a harmonious and pleasant place that integrates the individual with the environment. The rules that govern the construction of an ecological House require understanding of the means to achieve the maximum possible integration of the one within the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnp2004.com/strategies-for-an-ecological-house-design.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give a much greater pleasure to your partner</title>
		<link>http://www.bnp2004.com/give-a-much-greater-pleasure-to-your-partner.htm</link>
		<comments>http://www.bnp2004.com/give-a-much-greater-pleasure-to-your-partner.htm#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Blood Circulation]]></category>
		<category><![CDATA[Circumference]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Exercise Program]]></category>
		<category><![CDATA[Exercise Routines]]></category>
		<category><![CDATA[Exercise Videos]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Large Penis]]></category>
		<category><![CDATA[Length And Girth]]></category>
		<category><![CDATA[Natural Exercise]]></category>
		<category><![CDATA[Penis Enlargement]]></category>
		<category><![CDATA[Penis Exercise]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Psychological Effects]]></category>
		<category><![CDATA[Sexual Relations]]></category>
		<category><![CDATA[Short Time]]></category>
		<category><![CDATA[Small Penis]]></category>

		<guid isPermaLink="false">http://www.bnp2004.com/?p=1191</guid>
		<description><![CDATA[The most comprehensive on the market, clinically approved, and penile enlargement exercises, that combines the most natural exercise routines with the latest advanced penis exercise videos. The set of products enables an increase in penis size both length in circumference. The results are permanent and guaranteed within a few weeks of use. Get started with [...]]]></description>
			<content:encoded><![CDATA[<p>The most comprehensive on the market, clinically approved, and <a href="http://www.penisaccess.com">penile enlargement exercises</a>, that combines the most natural exercise routines with the latest advanced <a href="http://www.penisaccess.com">penis exercise videos</a>. The set of products enables an increase in penis size both length in circumference. The results are permanent and guaranteed within a few weeks of use. Get started with exercise program for the natural penis, increase its effectiveness relies on the quality of the exercises, varied and innovative. This program is designed to give incredible results and permanent in a few weeks, dedicating only a few minutes per day.</p>
<p>Why resign to a smaller penis? Believes that women are content with a small penis? It is scientifically proven that having a large penis has very positive psychological effects on confidence of men. Now, thanks to the unique <a href="http://www.penisaccess.com">penis enlargement excercises</a>, you can increase the size of his penis in a short time, you will be able to increase the size and girth of penis in a simple, convenient and economical, and without any side effects harmful to health. It should never be ashamed of the size of penis. Improve your sexual relations and give a much greater pleasure to your partner. Improve all the characteristics of your penis permanently increasing the length and girth, as well as the intensity and duration of erections, blood circulation, and control over ejaculation&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnp2004.com/give-a-much-greater-pleasure-to-your-partner.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel and imagine the city</title>
		<link>http://www.bnp2004.com/feel-and-imagine-the-city.htm</link>
		<comments>http://www.bnp2004.com/feel-and-imagine-the-city.htm#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Economic Status]]></category>
		<category><![CDATA[Extreme Poverty]]></category>
		<category><![CDATA[General Description]]></category>
		<category><![CDATA[Ghettos]]></category>
		<category><![CDATA[Inequalities]]></category>
		<category><![CDATA[Mega Cities]]></category>
		<category><![CDATA[Poor Public Transport]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Rural Areas]]></category>
		<category><![CDATA[Segregation]]></category>
		<category><![CDATA[Symbolic Representations]]></category>
		<category><![CDATA[Traditional Squares]]></category>
		<category><![CDATA[Urban Agglomerations]]></category>
		<category><![CDATA[Urban Changes]]></category>
		<category><![CDATA[Urban Dwellers]]></category>
		<category><![CDATA[Urban Growth]]></category>
		<category><![CDATA[Urban Peripheries]]></category>
		<category><![CDATA[Urban Problems]]></category>
		<category><![CDATA[Urban Traffic Congestion]]></category>

		<guid isPermaLink="false">http://www.bnp2004.com/?p=1189</guid>
		<description><![CDATA[Urban changes and the formation of mega-cities and other urban agglomerations have modified forms of live, feel and imagine the city. It explores urban dwellers imaginary, and symbolic representations according to their socio-cultural and economic status determine the uses and everyday life. The general description of some of the figures and percentages of the skyline, [...]]]></description>
			<content:encoded><![CDATA[<p>Urban changes and the formation of mega-cities and other urban agglomerations have modified forms of live, feel and imagine the city. It explores urban dwellers imaginary, and symbolic representations according to their socio-cultural and economic status determine the uses and everyday life. </p>
<p>The general description of some of the figures and percentages of the skyline, allows contextualizing and understanding the complex landscape that characterizes the cities now in synthetic form. I am referring to urban growth without control &#8211; product migration internal, both in rural areas, other cities and neighboring countries &#8211; which has led to the formation of mega-cities and large agglomerations, the extension of the belts of misery in urban peripheries, the continued segregation of the population in ghettos and residential exclusive, the transformation of public space and the loss of traditional squares or parks central public places and the growing significance increase in the inequalities. High levels of air and pollution of rivers, the collapse of some public services, the lack of resources of municipalities to address the needs of the population, poor public transport and the urban traffic congestion, are added to this list of urban problems that are the bread of the cities. The fusion of all these factors have led to the deterioration of living conditions in general for residents in urban areas, especially for the poor and extreme poverty that each day are more numerous in the city.</p>
<p>Within this complex landscape it is necessary to understand how they live, they perceive and imagine the cities their residents and change these perceptions, as product of the transformation of the city. The formation of mega-cities and other large agglomerations, pose new challenges and ways to analyze how urban, is within this context that is essential to rethink that it is happening with the cultural dimension.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnp2004.com/feel-and-imagine-the-city.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In software engineering</title>
		<link>http://www.bnp2004.com/in-software-engineering.htm</link>
		<comments>http://www.bnp2004.com/in-software-engineering.htm#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Civil engineering]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Assembly Line]]></category>
		<category><![CDATA[Brick By Brick]]></category>
		<category><![CDATA[Construction Mode]]></category>
		<category><![CDATA[Craftsmen]]></category>
		<category><![CDATA[Crane]]></category>
		<category><![CDATA[Development Time]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Object Orientation]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Program Components]]></category>
		<category><![CDATA[Programmers]]></category>
		<category><![CDATA[Remuneration]]></category>
		<category><![CDATA[Roofs]]></category>
		<category><![CDATA[Site Construction]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Tile]]></category>
		<category><![CDATA[Time Programmer]]></category>
		<category><![CDATA[Vicious Cycle]]></category>
		<category><![CDATA[Virtuous Cycle]]></category>

		<guid isPermaLink="false">http://www.bnp2004.com/?p=1186</guid>
		<description><![CDATA[The common house is built brick by brick, tile by tile, tile by tile. More developed economy; labor costs make it unfeasible this handmade construction mode. The typical House is not properly constructed. Only the construction of the Foundation looks like what is done. About the Foundation, the home favorite videogames I&#8217;ve played is mounted [...]]]></description>
			<content:encoded><![CDATA[<p>The common house is built brick by brick, tile by tile, tile by tile. More developed economy; labor costs make it unfeasible this handmade construction mode. The typical House is not properly constructed. Only the construction of the Foundation looks like what is done. About the Foundation, the home favorite videogames I&#8217;ve played is mounted from structural elements, walls, floors and roofs that arrive ready to site construction, as a kit. Most of the pieces already cut come up in certain sizes and formats. The bathrooms, which are the most complicated of any home, tend to be delivered ready pre-assembled on a cart arrive: and are put into place by a crane. In other words, build homes more or less as if assembling cars, anywhere. Since the Model T, motors, panels and databases are not built on the Assembly line, but only integrated.  </p>
<p>In software engineering, the dream that comes driving the adoption of object orientation is the use of pre-assembled components, reducing development time and increased quality. When the applications are made by craftsmen, the productivity is very low. This template only holds when the remuneration of the programmers is also low. Becomes a vicious cycle: the guy WINS little because it works poorly, and it works poorly because earns little. How to earn little have to work a lot, and do not have time to study.</p>
<p>The use of frameworks goes beyond: offers a set of integrated components, and the role of the programmer is to implement specific components that connect to well-defined way to others. The framework is how the structural a home kit. Use a framework requires a greater investment of time programmer until he understands how the pieces fit together and achieve a good level of productivity. You can&#8217;t simply exit programming the way you want, you must study before, sometimes enough to understand how to program components that will fit into a framework. But once overcome this phase, you can enter into a virtuous cycle: you earn well because it produces fairly and with quality, and earning well can invest more in training and updating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnp2004.com/in-software-engineering.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the most important forms of educational process</title>
		<link>http://www.bnp2004.com/one-of-the-most-important-forms-of-educational-process.htm</link>
		<comments>http://www.bnp2004.com/one-of-the-most-important-forms-of-educational-process.htm#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Educational Process Scientific Laboratories]]></category>
		<category><![CDATA[Future Research]]></category>
		<category><![CDATA[Research Paper]]></category>
		<category><![CDATA[Research Student]]></category>
		<category><![CDATA[Scientific Society]]></category>

		<guid isPermaLink="false">http://www.bnp2004.com/?p=1183</guid>
		<description><![CDATA[A research student is one of the most important forms of educational process. Scientific laboratories and workshops, student scientific society and Conference-this allows the student to begin a scientific work, find like-minded people on it, which you can consult and share the results of their research. Either way, research by all students. Writing essays, research [...]]]></description>
			<content:encoded><![CDATA[<p>A research student is one of the most important forms of educational process. Scientific laboratories and workshops, student scientific society and Conference-this allows the student to begin a scientific work, find like-minded people on it, which you can consult and share the results of their research. Either way, research by all students. Writing essays, <a href="http://researchpaperwritings.com/">research paper writing</a>, theses cannot be without any, even the simplest research. </p>
<p>Student engaged in scientific work, is responsible only for themselves; only by himself on the topic studies, time commitment and not least, and will be accomplished at all. Spending their own time, the student develops such important for future research quality as creative thinking, responsibility and ability to defend its point of view. The teacher requires good attention and support, without which the student, especially at the junior courses will not want to (and just could not) be &#8220;boring science&#8221;, which seems to almost any discipline in the early stages of its development. </p>
<p>It should be noted that it is primarily on social sciences such as political economy and economic theory, although the exact sciences knowledge even one year ago might be outdated. So long most teachers leaning towards the idea that their goal is not to compel students to remember a lecture, and then tell it in a practice session or exam and use, and teach them to learn throughout life they update their own stock of knowledge. But the problem is that many students on a variety of reasons (from simple laziness to mental disorders) can approach the training creatively. </p>
<p><img src="http://tinyurl.com/7de6j2n" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnp2004.com/one-of-the-most-important-forms-of-educational-process.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of development of polymeric pipes</title>
		<link>http://www.bnp2004.com/history-of-development-of-polymeric-pipes.htm</link>
		<comments>http://www.bnp2004.com/history-of-development-of-polymeric-pipes.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil engineering]]></category>
		<category><![CDATA[Heating System]]></category>
		<category><![CDATA[PEX]]></category>
		<category><![CDATA[PEX Pipe]]></category>
		<category><![CDATA[PEX tubing]]></category>
		<category><![CDATA[plastic pipes]]></category>
		<category><![CDATA[Polyethylene]]></category>

		<guid isPermaLink="false">http://www.bnp2004.com/?p=1179</guid>
		<description><![CDATA[Today on the market of construction materials is a large assortment of plastic pipes. And if 10 years ago in the minds of our citizens there were convinced that the trumpet can be only railway, now the situation has changed radically. Over the years polymer pipes deservedly won great popularity. PEX pipes should be used [...]]]></description>
			<content:encoded><![CDATA[<p>Today on the market of construction materials is a large assortment of plastic pipes. And if 10 years ago in the minds of our citizens there were convinced that the trumpet can be only railway, now the situation has changed radically. Over the years polymer pipes deservedly won great popularity.</p>
<p><a href="http://www.heatlinkusa.com/">PEX</a> pipes should be used for hot and cold water supply, central heating and floor heating systems. They are resistant to chemical substances that are not subject to corrosion, low surface roughness and smoothness of the wall prevent deposits on internal surfaces. PEX pipes do not emit harmful substances, does not alter the taste of water.</p>
<p>Polyethylene is the only of the thermoplastic materials capable of molecular chains in a mesh structure. <a href="http://www.gopro-inc.com/">PEX pipe</a> made of chemically modified polyethylene. Tailored polythene, in comparison with usual, is more resistant to high temperature and keeps the elevated mechanical properties; characterized by good shrink tape. <a href="http://www.tms-nc.com/fittings/pex-tubing">PEX tubing</a> material is high-density polyethylene and linear structure and high strength.</p>
<p>Multilayer pipe based on cross-linked, due to the presence of ethylene vinyl alcohol layer of aluminum or Al, securely protect transported heat from penetrating through the boundary of the tube, which causes air oxygen corrosion and premature failure of heating elements and devices of the heating system. PEX pipes are connected by brass fittings that represent a wide range of products and are divided into 2 main categories:</p>
<p>- PEX fittings-PEX (PEX to connect among themselves)<br />
- PEX fittings-thread (for connections to other parts of the system through the traditional tubal thread)</p>
<p>PEX do not need to calibrate, braze, cooking, glue, which allows you to save time and reduce the cost of installation. Thanks to a great length of the pipe in coils, installation is done with a minimum number of connections. Scratches, twists do not affect their life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnp2004.com/history-of-development-of-polymeric-pipes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing construction</title>
		<link>http://www.bnp2004.com/housing-construction.htm</link>
		<comments>http://www.bnp2004.com/housing-construction.htm#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Real estate development]]></category>
		<category><![CDATA[Housing Construction]]></category>
		<category><![CDATA[Housing Cooperatives]]></category>
		<category><![CDATA[Intermediate Developer]]></category>
		<category><![CDATA[Nonprofit Associations]]></category>
		<category><![CDATA[Social Housing]]></category>

		<guid isPermaLink="false">http://www.bnp2004.com/?p=1176</guid>
		<description><![CDATA[Citizens offer to form non-profit associations and to engage in housing construction. Between the employer and the contractor will not be intermediate developer interested in profit. As a result, prices can be maintained at the level of the cost. This form of social housing exists in many countries around the world. However, in most cases, [...]]]></description>
			<content:encoded><![CDATA[<p>Citizens offer to form non-profit associations and to engage in housing construction. Between the employer and the contractor will not be intermediate developer interested in profit. As a result, prices can be maintained at the level of the cost. This form of social housing exists in many countries around the world. However, in most cases, real estate remains the property of such associations and does not move to private individuals. These structures will receive land free of charge, the authorities will take care of engineering networks, and housing will provide almost nothing, but to enter into such a co-op can only applicants and benefit recipients. Privatize the apartments they fail and, hence, cannot be and speculation.</p>
<p>Members of the public cooperative after foreclosure share become homeowners, but can remain in the cooperative for joint management of the homeland. Without the support of professionals are not citizens. Operators will be created for them that will help in the Organization and work of the cooperative. If social form to take its place on the market and provide shelter, they will be able to set some price guide and market commercial housing. </p>
<p>The system of housing cooperatives offers to return to the head of the company &#8220;housing initiative&#8221;. &#8220;The issue we struggle for a long time, but the further you go, the more we come to a standstill.  Auctions on decrease in the area of housing and public utilities have failed. It&#8217;s time to stop reinventing the wheel. Everything new is well forgotten old, housing construction cooperatives has not been too readily available, but remain completely understandable. They should be returned. The co-operative system formed and kept prices. It is worth examining its own and foreign experience and do not walk on the same rake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnp2004.com/housing-construction.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment contract</title>
		<link>http://www.bnp2004.com/investment-contract.htm</link>
		<comments>http://www.bnp2004.com/investment-contract.htm#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Real estate development]]></category>
		<category><![CDATA[Block House]]></category>
		<category><![CDATA[Build A House Is From The Perspective]]></category>
		<category><![CDATA[Investment Contract]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bnp2004.com/?p=1173</guid>
		<description><![CDATA[Build a House is from the perspective of the buyer is only half done. Block House is six months, monolithic two-three years. Housing construction is carried out on different schemes of relationship developer and administration. The greatest freedom from micro-power structures giving scheme, under which the developer during the auction to buy the right long-term [...]]]></description>
			<content:encoded><![CDATA[<p>Build a House is from the perspective of the buyer is only half done. Block House is six months, monolithic two-three years. Housing construction is carried out on different schemes of relationship developer and administration. The greatest freedom from micro-power structures giving scheme, under which the developer during the auction to buy the right long-term rents station under construction. In this case, the ownership of the building can be registered within six months after commissioning and defects.</p>
<p>Most of the objects (excluding real estate) are based on investment contracts. There are two basic varieties. According to the first, an investor pays off city construction charges: road, kindergarten, school, heat substations, etc. According to the second, an investor is paying the contractual rate built space-both residential and non-residential or their monetary expression.  In both cases, the appearance of ownership does not start after the Act of entering of object in operation, and after the Act of realization of the investment contract (the closure of the investment contract). That is, built roads, schools and substations.</p>
<p>And if we are talking about &#8220;not a very experienced developer, unpleasant surprises after the acquisition of the project it is unavoidable. As a rule, do not have Metropolitan experience <span class='bm_keywordlink'><a href="http://www.bnp2004.com/developers.htm">Developers</a></span> bought the relative advantages of the project. But you need to understand that the &#8220;tasty&#8221; price is likely to charge that will result in unplanned expenditures.</p>
<p>Today in one of the elite buildings people live without hands documents to property, as officials still ponder the fate of non-residential basement. Therefore, real estate buyers in this House there is neither evidence nor the promised infrastructure on the ground floors. How long this situation, no one knows, even more so now when prices increase and there is the temptation to get from developer more tomorrow than today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bnp2004.com/investment-contract.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try to build a House</title>
		<link>http://www.bnp2004.com/try-to-build-a-house.htm</link>
		<comments>http://www.bnp2004.com/try-to-build-a-house.htm#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Contruction]]></category>
		<category><![CDATA[build a House]]></category>
		<category><![CDATA[Construction of houses]]></category>
		<category><![CDATA[design the House]]></category>
		<category><![CDATA[fine art materials]]></category>
		<category><![CDATA[professional consultant]]></category>

		<guid isPermaLink="false">http://www.bnp2004.com/?p=1168</guid>
		<description><![CDATA[Construction of houses in the modern world people incredibly tired from the bustle of the big city. Moreover, in the city it is not all have the opportunity to build a House with his hands. And a special meaning in this House there is noise. That is why more and more people build country houses [...]]]></description>
			<content:encoded><![CDATA[<p>Construction of houses in the modern world people incredibly tired from the bustle of the big city. Moreover, in the city it is not all have the opportunity to build a House with his hands. And a special meaning in this House there is noise. That is why more and more people build country houses – wood, brick, concrete. This may be a House, in which you arrive at the weekend, maybe summer light House, but can be a full House in which you and your family are going to settle for years to come. In any case, the construction of houses is a matter of very serious and responsible manner, and you will have to overcome many difficulties before you relax in cozy walls of your new home.</p>
<p>And here is an indispensable assistant to you will become a professional consultant. For example, on this site you can find articles on construction – absolutely everything that you may be interested. You will be able to fairly middling to navigate around, ranging from types of foundations and finishing materials for roofs. At the present time, with an abundance of fine art materials and technologies, it is very difficult to orient itself on the market. </p>
